Zip Screen
UltraShade Zip
The UltraShade Zip Screen is manufactured by our partner Heroal and fabricated here in Canada. Utilizing the same technology and skilled engineering, as our Roll Shutter and Roller Door products, we are pleased to offer one of the most robust and dependable products on the market. We utilize a patented technology from the most advanced fabric producer in the world in every one of our screens.
Maximum Width
6.10m (20 Ft)
Maximum Height
5.20m (17 Ft)
Maximum Area
18.0m² (192 Ft²)
Smaller than
3x3m (10x10 Ft)
95mm (3.75 in) Box Size
Larger than
3x3m (10x10 Ft)
125mm (5 in) Box Size
UltraShade Hardware Colors
White
Beige
Clear Anodized (Silver)
Black (Gloss)
Black-Brown
Textile Options
In-House Fabricated Textiles
Suntex 80 Black (25% Openness)
Suntex 90 Black (10% Openness)
Suntex 80 Brown (25% Openness)
Suntex 90 Brown (10% Openness)
Suntex 80 Dark Bronze (25% Openness)
Suntex 90 Dark Bronze (10% Openness)
Suntex 80 Beige (25% Openness)
Suntex 90 Beige (10% Openness)
Tuff Screen (50% Openness)
Bug Screen
Tuff Screen No-See-Um (40% Openness)
Bug Screen - Small Insects
Serge Ferrari B702 Blackout
Suntex 95 Black (5% Openness)
Suntex 97 Black (3% Openness)
Suntex 99 Black (1% Openness)
Suntex 95 Carbon (5% Openness)
Suntex 97 Carbon (3% Openness)
Suntex 99 Carbon (1% Openness)
Suntex 95 Dark Bronze (5% Openness)
Suntex 97 Dark Bronze (3% Openness)
Suntex 93 Dark Bronze (1% Openness)
Suntex 95 Mocha (5% Openness)
Suntex 97 Mocha (3% Openness)
Suntex 99 Mocha (1% Openness)
Suntex 95 Sand (5% Openness)
Suntex 97 Sand (3% Openness)
Suntex 99 Sand (1% Openness)
Suntex 95 White/Grey (5% Openness)
Suntex 97 White/Grey (3% Openness)
Suntex 99 White/Grey (1% Openness)
Suntex 95 White (5% Openness)
Suntex 97 White (3% Openness)
Suntex 99 White (1% Openness)
Partner Outsourced Selection
soltis-92_50342 | soltis-92_50336 |
---|---|
soltis-92_50274 | soltis-92_50333 |
soltis-92_50273 | soltis-92_50271 |
soltis-92_50272 | soltis-92_50270 |
soltis-92_50269 | soltis-92_50268 |
soltis-92_50267 | soltis-92_50266_0 |
soltis-92_50265_0 | soltis-92_50264 |
soltis-92_50260 | soltis-92_50261 |
soltis-92_8204 | soltis-92_8255 |
soltis-92_2175_0 | soltis-92_2172 |
soltis-92_2171 | soltis-92_2167_0 |
soltis-92_2166 | soltis-92_2051 |
soltis-92_2163 | soltis-92_2160 |
soltis-92_2158 | soltis-92_2152 |
soltis-92_2164 | soltis-92_2149_0 |
soltis-92_2148 | soltis-92_2135 |
soltis-92_2074_0 | soltis-92_2161 |
soltis-92_2068 | soltis-92_2053_0 |
8015_401 | soltis-92_2157 |
soltis-92_2048 | soltis-92_2065 |
soltis-92_2137 | soltis-92_2045 |
soltis-92_2047_0 | soltis-92_2046 |
soltis-92_2043_0 | soltis-92_2039 |
soltis-92_2013 | soltis-92_2012_0 |
8028_400 | 8027_400 |
8024_400 | 8023_400 |
8015_400 | 8971_497 |
8929_400 | 8592_492 |
8293_493 | 8197_415 |
8097_415 | 8211_411 |
insect-screen-background-11610750 | 8090_400 |
8073_400 | 8097_400 |
soltis-92_2044 | 8079_400 |
pet_proof_insect_mesh_1.jpg | Soltis-B92_2171 |
soltis-B702-455 | Soltis-B92_2135 |
soltis-B92_1046 | Soltis-B92_1043 |
soltis-92_2053_0 | Soltis-B92_1045 |
soltis-88-50335 | soltis-88-50333 |
soltis-88-50332 | soltis-88-50329 |
soltis-88-50308 | Soltis-B92_1044 |
soltis-88-50306 | soltis-88-50265 |
soltis-88-2175 | soltis-88-2171 |
soltis-88-2053 | soltis-88-2135 |
soltis-88-2167 | soltis-88-2048 |
soltis-88-2012 | soltis-88-2044 |
soltis-88-2047 | soltis-88-2043 |
31818_Rapport_640x330px_10 | 31817_Rapport_640x330px_10 |
31809_Rapport_640x330px0 | 31808_Rapport_640x330px0 |
31807_Rapport_640x330px0 | 31805_Rapport_640x330px0 |
31738_Rapport_640x330px0 | 31717_Rapport_640x330px0 |
31718_Rapport_640x330px0 | 31709_Rapport_640x330px0 |
31708_Rapport_640x330px0 | 31707_Rapport_640x330px_20 |
vuscreen_siena_3212035_steel0 | vuscreen_siena_3212028_carbon0 |
vuscreen_siena_3212017_brown0 | vuscreen_siena_3212018_black0 |
vuscreen_siena_3212008_anthracite0 | 31715_Rapport_640x330px0 |
vuscreen_siena_3212007_linnen0 | vuscreen_siena_3212005_dark20blue0 |
maritime_vuscreen_FR_3182009_white_0_1_1 | 31967_Rapport_640x330px_10 |
31968_Rapport_640x330px_10 | 31969_Rapport_640x330px_10 |
31959_Rapport_640x330px_10 | 31835_Rapport_640x330px_10 |
31828_Rapport_640x330px_10 | 31955_Rapport_640x330px_10 |
31957_Rapport_640x330px_10 | serge-600-white-white-pearl-grey-front |
serge-600-white-white-front | serge-600-white-pearl-grey-front |
serge-600-wet-sand-front | serge-600-soft-clay-front |
serge-600-sandstone-front | serge-600-sand-white-front |
serge-600-sand-sand-front | serge-600-sand-bronze-front |
serge-600-pearl-grey-pearl-grey-front | serge-600-pearl-grey-white-front |
serge-600-pearl-grey-white-sand-front | serge-600-pearl-grey-blue-azure-front |
serge-600-oyster-shell-front | serge-600-linen-white-front |
serge-600-linen-pearl-grey-front | serge-600-linen-sand-front |
serge-600-grey-yellow-green-front | serge-600-linen-linen-front |
serge-600-linen-lichen-front | serge-600-linen-grey-gold-front |
serge-600-linen-bordeaux-front | serge-600-jade-river-front |
serge-600-grey-yellow-front | serge-600-grey-white-pearl-grey-front |
serge-600-grey-turquoise-front | serge-600-grey-white-front |
serge-600-grey-sand-front | serge-600-grey-green-front |
serge-600-grey-pearl-grey-bleu-azure-fro | serge-600-grey-mandarin-front |
serge-600-grey-grey-front | serge-600-grey-gold-front |
serge-600-grey-charcoal-front | serge-600-grey-blue-azure-front |
serge-600-duck-egg-front | serge-600-charcoal-bronze-front |
serge-600-bronze-bronze-front | serge-600-charcoal-charcoal-front |
Ferrari Soltis 86
Ferrari Soltis 88
Ferrari Soltis Perform 92
Ferrari Soltis Opaque B92/B702
Copaco Sérge 600 / Satiné 5500
Sérge 1%
Sérge Blockout Solar 3%
Sérge 4% - Satiné 5%
Sérge 10%
Sérge Blackout Lunar 0%
Starscreen - Tempotest
Helioscreen
Swela Vuscreen 317, 318
Orchestra - Dickson